A181028 · R-YP6420 · Hungary
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open A181028 in the interactive Atlas
Record
| Sample ID | A181028 |
|---|---|
| Location | Published findspot |
| Site | Hajdúnánás-Fürj-halom-dűlő-2-M3 / 40A (Hajdú-Bihar County, Hajdúnánás) |
| Country | Hungary |
| Coordinates | 47.857447, 21.357433 |
| Date, as catalogued | 350-450 CE |
| Years before present | 1550 |
| Population label | Hungary_Transtisza_EHun |
| Y-chromosome call | R-YP6420 |
| mtDNA call | T1a1b |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1016/j.cell.2022.03.007 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record A181028.AG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-YP6420. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
- R-Z645
- R-Z93
- R-Z94
- R-Z2124
- R-Z2125
- R-Z2123
- R-Y934
- R-YP6420
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.