BB2013 · R-M417 · China
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open BB2013 in the interactive Atlas
Record
| Sample ID | BB2013 |
|---|---|
| Location | Published findspot |
| Site | Dulan Wayan Reservoir Site (Qinghai, Dulan County, Reshui Town) |
| Country | China |
| Coordinates | 36.2214987, 98.1669692 |
| Date, as catalogued | 670-798 calCE (1270±20 BP, LZU-18112) |
| Years before present | 1224 |
| Population label | China_Qinghai_DulanWayanReservoirSite_Classical-oWestEurasia |
| Y-chromosome call | R-M417 |
| mtDNA call | C4b1a |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1016/j.isci.2022.105636 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record BB2013.SG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-M417. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.