C2047 · R1a · China
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open C2047 in the interactive Atlas
Record
| Sample ID | C2047 |
|---|---|
| Location | Published findspot |
| Site | Chaganguole (Chagangole) (Xinjiang, Aletai Region, Qinghe County) |
| Country | China |
| Coordinates | 46.48, 90.75 |
| Date, as catalogued | 2334-2140 calBCE |
| Years before present | 4187 |
| Population label | China_Xinjiang_ChaganguoleChagangole_BA_Chemurcheck |
| Y-chromosome call | R1a |
| mtDNA call | N1b1a |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1126/science.abk1534 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record C2047.AG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R1a. The path from the root of the tree runs:
- R1a
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.