CGG_2_021922 · R-YP1269 · Hungary
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open CGG_2_021922 in the interactive Atlas
Record
| Sample ID | CGG_2_021922 |
|---|---|
| Location | Published findspot |
| Site | Kiskundorozsma (Kiskundorozsma) |
| Country | Hungary |
| Coordinates | 46.064763, 19.271612 |
| Date, as catalogued | 76-206 calCE (1809±65 BP, UCIAMS-222649) |
| Years before present | 1707 |
| Population label | Hungary_Kiskundorozsma_MigrationPeriod_Sarmatian |
| Y-chromosome call | R-YP1269 |
| mtDNA call | Not recorded |
| Quality flag | PROVISIONAL_PASS |
| Data source | AADR v66.p1 |
| Publication | doi:10.1101/2025.02.28.640770 |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-YP1269. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
- R-Z645
- R-Z93
- R-Z94
- R-Z2124
- R-Z2122
- R-Y57
- R-FGC4547
- R-Y52
- R-YP1269
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.