CGG_2_107001 · R1a · Norway
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open CGG_2_107001 in the interactive Atlas
Record
| Sample ID | CGG_2_107001 |
|---|---|
| Location | Published findspot |
| Site | Jarlsberg Herregaard (Southern Norway/ Vestfold) |
| Country | Norway |
| Coordinates | 59.29088516, 10.38673557 |
| Date, as catalogued | 500-1050 calCE (1175±275 BP) |
| Years before present | 1107 |
| Population label | Norway_JarlsbergHerregaard_IA_LateGermanic |
| Y-chromosome call | R1a |
| mtDNA call | Not recorded |
| Quality flag | PROVISIONAL_PASS |
| Data source | AADR v66.p1 |
| Publication | doi:10.1101/2025.02.28.640770 |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R1a. The path from the root of the tree runs:
- R1a
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.