CGG_2_107019 · R-M417 · Norway
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open CGG_2_107019 in the interactive Atlas
Record
| Sample ID | CGG_2_107019 |
|---|---|
| Location | Published findspot |
| Site | Nord-Rollnes (Central Norway/ Trøndelag) |
| Country | Norway |
| Coordinates | 68.870339, 17.045914 |
| Date, as catalogued | 1300-1100 calBCE (1275±125 BP) |
| Years before present | 1172 |
| Population label | Norway_NordRollnes_IA |
| Y-chromosome call | R-M417 |
| mtDNA call | Not recorded |
| Quality flag | PROVISIONAL_PASS |
| Data source | AADR v66.p1 |
| Publication | doi:10.1101/2025.02.28.640770 |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-M417. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.