CHL003 · R-M417 · Czechia
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open CHL003 in the interactive Atlas
Record
| Sample ID | CHL003 |
|---|---|
| Location | Published findspot |
| Site | Chleby (Central Bohemian Region, Nymburk District) |
| Country | Czechia |
| Coordinates | 50.215039, 15.119066 |
| Date, as catalogued | 2121-1895 calBCE (3623±28 BP, MAMS-40617) |
| Years before present | 3937 |
| Population label | Czechia_EBA_Unetice |
| Y-chromosome call | R-M417 |
| mtDNA call | U5a1g2 |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1126/sciadv.abi6941 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record CHL003.AG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-M417. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.