DA15 · R-YP1548 · Kazakhstan
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open DA15 in the interactive Atlas
Record
| Sample ID | DA15 |
|---|---|
| Location | Published findspot |
| Site | Karashoky-6 (Karaganda Region, Aqtoğay District) |
| Country | Kazakhstan |
| Coordinates | 48.48221, 74.42368 |
| Date, as catalogued | 769-418 calBCE (2470±43 BP, UBA-31140) |
| Years before present | 2557 |
| Population label | Kazakhstan_EIA_Tasmola |
| Y-chromosome call | R-YP1548 |
| mtDNA call | C4 |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1126/sciadv.abe4414 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record DA15.AG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. mtDNA call differs from the All Ancient DNA compendium; unresolved, check source evidence. |
Place on the Y-chromosome tree
The call maps to R-YP1548. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
- R-Z645
- R-Z93
- R-Z94
- R-Z2124
- R-Z2125
- R-S23592
- R-FGC56408
- R-YP1456
- R-YP1455
- R-YP1548
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.