DA27 · R-FTC96347 · Kazakhstan
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open DA27 in the interactive Atlas
Record
| Sample ID | DA27 |
|---|---|
| Location | Published findspot |
| Site | Halvay (Kostanay Region, Beimbet Mylin District) |
| Country | Kazakhstan |
| Coordinates | 52.836944, 62.893611 |
| Date, as catalogued | 265-539 calCE (1641±33 BP, UBA-31149) |
| Years before present | 1508 |
| Population label | Kazakhstan_Hun_Nomad_Sarmatian |
| Y-chromosome call | R-FTC96347 |
| mtDNA call | C4b1 |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1038/s41586-018-0094-2 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record DA27_d.SG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. mtDNA C4b1: attributed secondary call (https://indo-european.eu/ancient-dna/); not independently sequence-verified. |
Place on the Y-chromosome tree
The call maps to R-FTC96347. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
- R-Z645
- R-Z93
- R-FGC82884
- R-FGC45861
- R-KMS149
- R-KMS133
- R-BY55950
- R-Y83002
- R-FTC96347
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.