DA382 · R-FGC45867 · Turkmenistan
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open DA382 in the interactive Atlas
Record
| Sample ID | DA382 |
|---|---|
| Location | Published findspot |
| Site | Takhirbai 3 (Mary) |
| Country | Turkmenistan |
| Coordinates | 38.718548, 61.692287 |
| Date, as catalogued | 916-796 calBCE (2690±40 BP, UBA-33661) |
| Years before present | 2802 |
| Population label | Turkmenistan_IA |
| Y-chromosome call | R-FGC45867 |
| mtDNA call | T2c1a |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1126/science.aar7711 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record DA382.SG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. mtDNA call differs from the All Ancient DNA compendium; unresolved, check source evidence. |
Place on the Y-chromosome tree
The call maps to R-FGC45867. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
- R-Z645
- R-Z93
- R-FGC82884
- R-FGC45861
- R-KMS149
- R-KMS133
- R-FGC45867
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.