I0099 · R-Z645 · Germany
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open I0099 in the interactive Atlas
Record
| Sample ID | I0099 |
|---|---|
| Location | Published findspot |
| Site | Halberstadt-Sonntagsfeld (Saxony-Anhalt, Harz) |
| Country | Germany |
| Coordinates | 51.895833, 11.046667 |
| Date, as catalogued | 1202-940 calBCE (2889±30 BP, MAMS-21484) |
| Years before present | 3024 |
| Population label | Germany_HalberstadtSonntagsfeld_LBA |
| Y-chromosome call | R-Z645 |
| mtDNA call | H23 |
| Quality flag | PROVISIONAL_PASS |
| Data source | AADR v66.p1 |
| Publication | Not recorded |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. mtDNA H23: attributed secondary call (https://indo-european.eu/ancient-dna/); not independently sequence-verified. Akbari community Y call: R-FT6375 (...); automated, not read-verified; see https://casperhub.dev/IBDAkbari/. |
Place on the Y-chromosome tree
The call maps to R-Z645. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
- R-Z645
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.