I10951 · R-M417 · Italy
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open I10951 in the interactive Atlas
Record
| Sample ID | I10951 |
|---|---|
| Location | Published findspot |
| Site | Himera (Sicily, Palermo, Termini Imerese) |
| Country | Italy |
| Coordinates | 37.972296, 13.824736 |
| Date, as catalogued | 480 BCE |
| Years before present | 2430 |
| Population label | Italy_Sicily_Himera_IA_b_Greek |
| Y-chromosome call | R-M417 |
| mtDNA call | Not recorded |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1073/pnas.2205272119 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record I10951.AG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-M417. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.