I12844 · R-Z93 · Italy
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open I12844 in the interactive Atlas
Record
| Sample ID | I12844 |
|---|---|
| Location | Published findspot |
| Site | Motya (Mozia) (Sicily, Trapani, Marsala, San Pantaleo Island) |
| Country | Italy |
| Coordinates | 37.5353, 12.2637 |
| Date, as catalogued | 334-54 calBCE (2122±16 BP) [R_combine: (2130±20 BP, PSUAMS-6370), (2109±26 BP, 76.91±0.25 pMC, RTD-10616)] |
| Years before present | 2086 |
| Population label | Italy_Sicily_IA_b_IA_c_Punic |
| Y-chromosome call | R-Z93 |
| mtDNA call | HV0+195 |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1038/s41586-025-08913-3 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record I12844.AG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-Z93. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
- R-Z645
- R-Z93
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.