I1423 · R-M459 · Ukraine
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open I1423 in the interactive Atlas
Record
| Sample ID | I1423 |
|---|---|
| Location | Published findspot |
| Site | Mayaky (Odesa Oblast, Bilyaivs'kyi District, Mayaky Municipality) |
| Country | Ukraine |
| Coordinates | 46.397, 30.272 |
| Date, as catalogued | 4336-4065 calBCE (5390±30 BP, PSUAMS-7845) |
| Years before present | 6200 |
| Population label | Ukraine_Odesa_Eneolithic_Usatove-oCaucasus |
| Y-chromosome call | R-M459 |
| mtDNA call | H+195 |
| Quality flag | Questionable |
| Data source | AADR v66.p1 |
| Publication | doi:10.1038/s41586-024-08372-2 |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-M459. The path from the root of the tree runs:
- R1a
- R-M459
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.