I1819 · R1a · Ukraine
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open I1819 in the interactive Atlas
Record
| Sample ID | I1819 |
|---|---|
| Location | Published findspot |
| Site | Not recorded |
| Country | Ukraine |
| Coordinates | 47.43417, 35.27639 |
| Date, as catalogued | -8693 |
| Years before present | 10643 |
| Population label | Ukraine_Mesolithic |
| Y-chromosome call | R1a |
| mtDNA call | U5b2 |
| Quality flag | Not recorded |
| Data source | Poseidon archives · MathiesonNature2018 |
| Publication | doi:10.1038/nature25778 |
| Evidence source | https://github.com/poseidon-framework/community-archive/blob/653c8078a9e028019ff493da15676afb28a93737/2018_MathiesonNature/2018_MathiesonNature.janno, record I1819 |
| Catalogue note | Y call as published by its own study; routed via Poseidon. Verify the study’s terms before reuse. mtDNA U5b2: attributed secondary call (https://indo-european.eu/ancient-dna/); not independently sequence-verified. Exact specimen and Y call in a paper-linked Poseidon annotation. |
Place on the Y-chromosome tree
The call maps to R1a. The path from the root of the tree runs:
- R1a
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.