I20673 · R-S3477 · United Kingdom
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open I20673 in the interactive Atlas
Record
| Sample ID | I20673 |
|---|---|
| Location | Published findspot |
| Site | West Heslerton (England, North Yorkshire, Vale of Pickering) |
| Country | United Kingdom |
| Coordinates | 54.170989, -0.605739 |
| Date, as catalogued | 400-600 CE |
| Years before present | 1450 |
| Population label | England_EarlyMedieval_Saxon |
| Y-chromosome call | R-S3477 |
| mtDNA call | T2f1a1 |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1038/s41586-022-05247-2 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record I20673.AG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-S3477. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
- R-CTS4385
- R-L664
- R-S3479
- R-S3485
- R-S3477
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.