I20800 · R-YP1455 · Hungary
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open I20800 in the interactive Atlas
Record
| Sample ID | I20800 |
|---|---|
| Location | Published findspot |
| Site | Karakas dűlő (Hajdú-Bihar County, Derecske) |
| Country | Hungary |
| Coordinates | 47.351583, 21.568084 |
| Date, as catalogued | 600-650 CE |
| Years before present | 1325 |
| Population label | Hungary_Transtisza_EarlyAvar-oLowEastAsia |
| Y-chromosome call | R-YP1455 |
| mtDNA call | C4d |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1016/j.cell.2022.03.007 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record I20800.AG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-YP1455. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
- R-Z645
- R-Z93
- R-Z94
- R-Z2124
- R-Z2125
- R-S23592
- R-FGC56408
- R-YP1456
- R-YP1455
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.