I26001 · R-Y234915 · Kazakhstan
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open I26001 in the interactive Atlas
Record
| Sample ID | I26001 |
|---|---|
| Location | Published findspot |
| Site | Turgen-2 (Almaty Region, Enbekshikazakh District) |
| Country | Kazakhstan |
| Coordinates | 43.22005, 77.84759 |
| Date, as catalogued | 414-211 calBCE (2310±31 BP, UBA-33604) |
| Years before present | 2311 |
| Population label | Kazakhstan_Wusun |
| Y-chromosome call | R-Y234915 |
| mtDNA call | J1c5a |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1038/s41586-018-0094-2 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record I26001.SG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-Y234915. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
- R-Z645
- R-Z93
- R-FGC82884
- R-Y39884
- R-Y41571
- R-Y234915
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.