I3326 · R-YP4131 · Spain
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open I3326 in the interactive Atlas
Record
| Sample ID | I3326 |
|---|---|
| Location | Published findspot |
| Site | Puig de Sant Andreu (Catalonia, Girona, Ullastret) |
| Country | Spain |
| Coordinates | 42.006615, 3.078667 |
| Date, as catalogued | 250-200 BCE |
| Years before present | 2175 |
| Population label | Spain_IA-o |
| Y-chromosome call | R-YP4131 |
| mtDNA call | J1c |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1126/science.aav4040 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record I3326.AG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-YP4131. The path from the root of the tree runs:
- R1a
- R-YP4141
- R-YP4132
- R-YP4161
- R-YP4131
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.