I4322 · R-Y17491 · Kazakhstan
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open I4322 in the interactive Atlas
Record
| Sample ID | I4322 |
|---|---|
| Location | Published findspot |
| Site | Kazakh-Mys (East Kazakhstan Region, Ayagöz District) |
| Country | Kazakhstan |
| Coordinates | 46.94785, 79.988083 |
| Date, as catalogued | 1612-1465 calBCE (3270±20 BP, PSUAMS-2544) |
| Years before present | 3484 |
| Population label | Kazakhstan_MLBA |
| Y-chromosome call | R-Y17491 |
| mtDNA call | U2e1h |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1126/science.aat7487 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record I4322.AG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-Y17491. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
- R-Z645
- R-Z283
- R-Z282
- R-Y17491
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.