I4783 · R-S23592 · Kazakhstan
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open I4783 in the interactive Atlas
Record
| Sample ID | I4783 |
|---|---|
| Location | Published findspot |
| Site | Kazakh-Mys (East Kazakhstan Region, Ayagöz District) |
| Country | Kazakhstan |
| Coordinates | 46.94785, 79.988083 |
| Date, as catalogued | 1600-1447 calBCE (3250±20 BP, PSUAMS-2612) |
| Years before present | 3456 |
| Population label | Kazakhstan_MLBA |
| Y-chromosome call | R-S23592 |
| mtDNA call | H1 |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1126/science.aat7487 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record I4783.AG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-S23592. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
- R-Z645
- R-Z93
- R-Z94
- R-Z2124
- R-Z2125
- R-S23592
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.