I6184 · R-M417 · Romania
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open I6184 in the interactive Atlas
Record
| Sample ID | I6184 |
|---|---|
| Location | Published findspot |
| Site | Trestiana (Vaslui County, Grivița) |
| Country | Romania |
| Coordinates | 46.189619, 27.669532 |
| Date, as catalogued | 1900-1450 BCE |
| Years before present | 2225 |
| Population label | Romania_MLBA |
| Y-chromosome call | R-M417 |
| mtDNA call | H15a1a1 |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1126/science.abm4247 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record I6184.AG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-M417. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.