I7862 · R-M198 · Moldova
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open I7862 in the interactive Atlas
Record
| Sample ID | I7862 |
|---|---|
| Location | Published findspot |
| Site | Crihana-Veche (Cahul District) |
| Country | Moldova |
| Coordinates | 45.845833, 28.194722 |
| Date, as catalogued | 1600-1447 calBCE (3250±20 BP, PSUAMS-4407) |
| Years before present | 3456 |
| Population label | Moldova_MBA |
| Y-chromosome call | R-M198 |
| mtDNA call | H+195 |
| Quality flag | PROVISIONAL_CRITICAL |
| Data source | AADR v66.p1 |
| Publication | doi:10.1126/science.abm4247 |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-M198. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.