IND010 · R-YP1051 · Germany
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open IND010 in the interactive Atlas
Record
| Sample ID | IND010 |
|---|---|
| Location | Published findspot |
| Site | Alt-Inden (Nordrhein-Westfalen, Köln, Düren) |
| Country | Germany |
| Coordinates | 50.846122, 6.357818 |
| Date, as catalogued | 400-800 CE |
| Years before present | 1350 |
| Population label | Germany_AltInden_EarlyMedieval |
| Y-chromosome call | R-YP1051 |
| mtDNA call | H8c |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1038/s41586-022-05247-2 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record IND010.AG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-YP1051. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-YP1051
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.