K2-61 · R-Z645 · Hungary
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open K2-61 in the interactive Atlas
Record
| Sample ID | K2-61 |
|---|---|
| Location | Published findspot |
| Site | Karos-2 (Borsod-Abaúj-Zemplén County) |
| Country | Hungary |
| Coordinates | 48.460361, 21.80639 |
| Date, as catalogued | 900-950 CE |
| Years before present | 1025 |
| Population label | Hungary_Elite |
| Y-chromosome call | R-Z645 |
| mtDNA call | Not recorded |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1016/j.cub.2022.04.093 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record K2-61_d.SG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-Z645. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
- R-Z645
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.