KRW007 · R1a, not placed · Ukraine
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open KRW007 in the interactive Atlas
Record
| Sample ID | KRW007 |
|---|---|
| Location | Published findspot |
| Site | Korolivka (Korolówka) |
| Country | Ukraine |
| Coordinates | 48.74, 25.99 |
| Date, as catalogued | 1250 |
| Years before present | 700 |
| Population label | NWUkraine_SP |
| Y-chromosome call | R1a1a1b1a2a1a1a~ |
| mtDNA call | Not recorded |
| Quality flag | Not recorded |
| Data source | Poseidon archives · GretzingerNature2025 |
| Publication | doi:10.1038/s41586-025-09437-6 |
| Evidence source | https://github.com/poseidon-framework/community-archive/blob/653c8078a9e028019ff493da15676afb28a93737/2025_Gretzinger_SlavicPeriod/2025_Gretzinger_SlavicPeriod.janno, record KRW007 |
| Catalogue note | Y call as published by its own study; routed via Poseidon. Verify the study’s terms before reuse. Exact specimen and Y call in a paper-linked Poseidon annotation. |
Place on the Y-chromosome tree
R1a, not placed. The catalogued call, R1a1a1b1a2a1a1a~, does not match a branch label of the tree exactly, so the Atlas does not place this sample on a branch.
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.