MGS333 · R-CTS6835 · Austria
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open MGS333 in the interactive Atlas
Record
| Sample ID | MGS333 |
|---|---|
| Location | Published findspot |
| Site | Mödling-An der Goldenen Stiege (Lower Austria, Mödling District) |
| Country | Austria |
| Coordinates | 48.08152, 16.28535 |
| Date, as catalogued | 650-800 CE |
| Years before present | 1225 |
| Population label | Austria_Avar |
| Y-chromosome call | R-CTS6835 |
| mtDNA call | X2+225+@16223 |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1038/s41586-024-08418-5 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record MGS333.AG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-CTS6835. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
- R-Z645
- R-Z283
- R-Z282
- R-Y2395
- R-Z289
- R-Z284
- R-Z287
- R-CTS8277
- R-CTS6835
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.