PCA0302 · R-M459 · Poland
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open PCA0302 in the interactive Atlas
Record
| Sample ID | PCA0302 |
|---|---|
| Location | Published findspot |
| Site | Końskie (Świętokrzyskie Province, Końskie County, Końskie) |
| Country | Poland |
| Coordinates | 51.19, 20.41 |
| Date, as catalogued | 1000-1200 CE |
| Years before present | 850 |
| Population label | Poland_IA |
| Y-chromosome call | R-M459 |
| mtDNA call | T1a1c |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1186/s13059-023-03013-9 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record PCA0302.SG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-M459. The path from the root of the tree runs:
- R1a
- R-M459
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.