PCA0572 · R-M198 · Poland
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open PCA0572 in the interactive Atlas
Record
| Sample ID | PCA0572 |
|---|---|
| Location | Published findspot |
| Site | Zielonka (Greater Poland Province, Poznań County, Murowana Goślina) |
| Country | Poland |
| Coordinates | 52.55, 17.11 |
| Date, as catalogued | 948-1027 calCE |
| Years before present | 963 |
| Population label | Poland_IA |
| Y-chromosome call | R-M198 |
| mtDNA call | U4'9 |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1186/s13059-023-03013-9 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record PCA0572.SG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-M198. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.