R10840 · R-M417 · Lithuania
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open R10840 in the interactive Atlas
Record
| Sample ID | R10840 |
|---|---|
| Location | Published findspot |
| Site | Bailuliai (Vilnius County, Vilnius city Municipality) |
| Country | Lithuania |
| Coordinates | 54.687157, 25.279652 |
| Date, as catalogued | 262-415 calCE (1690±15 BP, UCIAMS-235936) |
| Years before present | 1581 |
| Population label | Lithuania_MigrationPeriod_BalticBarrows |
| Y-chromosome call | R-M417 |
| mtDNA call | Not recorded |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.7554/eLife.79714 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record R10840.SG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-M417. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.