RISE494.SG · R1a, not placed · Russia
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open RISE494.SG in the interactive Atlas
Record
| Sample ID | RISE494.SG |
|---|---|
| Location | Published findspot |
| Site | Not recorded |
| Country | Russia |
| Coordinates | 53.152, 91.05 |
| Date, as catalogued | -1342 |
| Years before present | 3292 |
| Population label | Russia_Karasuk.SG |
| Y-chromosome call | R1a1a1 |
| mtDNA call | Not recorded |
| Quality flag | Not recorded |
| Data source | Poseidon archives · AllentoftNature2015 |
| Publication | doi:10.1038/nature14507 |
| Evidence source | https://github.com/poseidon-framework/community-archive/blob/653c8078a9e028019ff493da15676afb28a93737/2015_AllentoftNature/2015_AllentoftNature.janno, record RISE494.SG |
| Catalogue note | Y call as published by its own study; routed via Poseidon. Verify the study’s terms before reuse. Exact specimen and Y call in a paper-linked Poseidon annotation. |
Place on the Y-chromosome tree
R1a, not placed. The catalogued call, R1a1a1, does not match a branch label of the tree exactly, so the Atlas does not place this sample on a branch.
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.