SRS003 · R1a, not placed · Germany
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open SRS003 in the interactive Atlas
Record
| Sample ID | SRS003 |
|---|---|
| Location | Published findspot |
| Site | Schortens (Niedersachsen, Weser-Ems, Friesland (DE)) |
| Country | Germany |
| Coordinates | 53.537728, 7.944676 |
| Date, as catalogued | 700-900 CE |
| Years before present | 1150 |
| Population label | Germany_Schortens_EarlyMedieval |
| Y-chromosome call | R1a1a1 |
| mtDNA call | T1a1a1 |
| Quality flag | Questionable |
| Data source | AADR v66.p1 |
| Publication | doi:10.1038/s41586-022-05247-2 |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
R1a, not placed. The catalogued call, R1a1a1, does not match a branch label of the tree exactly, so the Atlas does not place this sample on a branch.
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.