Turlojiske1 · R-M417 · Lithuania
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open Turlojiske1 in the interactive Atlas
Record
| Sample ID | Turlojiske1 |
|---|---|
| Location | Published findspot |
| Site | Turlojiškė (Marijampole County, Kalvarija Municipality) |
| Country | Lithuania |
| Coordinates | 54.362, 23.333 |
| Date, as catalogued | 928-810 calBCE (2730±30 BP, Poz-66904) |
| Years before present | 2819 |
| Population label | Lithuania_LBA |
| Y-chromosome call | R-M417 |
| mtDNA call | T2b |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1038/s41467-018-02825-9 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record Turlojiske1.AG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-M417. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.