V14 · R-M417 · Estonia
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open V14 in the interactive Atlas
Record
| Sample ID | V14 |
|---|---|
| Location | Published findspot |
| Site | Toomani-5 (Harju County, Kuusalu Municipality, Muuksi Village) |
| Country | Estonia |
| Coordinates | 59.497201, 25.5114 |
| Date, as catalogued | 1274-1055 calBCE (2966±29 BP, SUERC-44064) |
| Years before present | 3130 |
| Population label | Estonia_LBA_StoneCistGraves |
| Y-chromosome call | R-M417 |
| mtDNA call | U2e2a1 |
| Quality flag | PROVISIONAL_PASS |
| Data source | AADR v66.p1 |
| Publication | doi:10.1016/j.cub.2019.04.026 |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. mtDNA U2e2a1: attributed secondary call (https://indo-european.eu/ancient-dna/); not independently sequence-verified. |
Place on the Y-chromosome tree
The call maps to R-M417. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.