X04 · R-Y13467 · Estonia
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open X04 in the interactive Atlas
Record
| Sample ID | X04 |
|---|---|
| Location | Published findspot |
| Site | Loona-1 (Saare County, Saaremaa Municipality, Loona Village) |
| Country | Estonia |
| Coordinates | 58.3335, 22.0196 |
| Date, as catalogued | 465-236 calBCE (2331±26 BP, SUERC-80015) |
| Years before present | 2345 |
| Population label | Estonia_EIA_TarandGraves |
| Y-chromosome call | R-Y13467 |
| mtDNA call | H1c |
| Quality flag | PROVISIONAL_PASS |
| Data source | AADR v66.p1 |
| Publication | doi:10.1016/j.cub.2019.04.026 |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. mtDNA H1c: attributed secondary call (https://indo-european.eu/ancient-dna/); not independently sequence-verified. |
Place on the Y-chromosome tree
The call maps to R-Y13467. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
- R-Z645
- R-Z283
- R-Z282
- R-Z280
- R-CTS1211
- R-Y2205
- R-FT92022
- R-YP1034
- R-Y13467
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.