X05 · R-M198 · Estonia
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open X05 in the interactive Atlas
Record
| Sample ID | X05 |
|---|---|
| Location | Published findspot |
| Site | Toomani-5 (Harju County, Kuusalu Municipality, Muuksi Village) |
| Country | Estonia |
| Coordinates | 59.497201, 25.5114 |
| Date, as catalogued | 1205-1012 calBCE (2908±26 BP, SUERC-44069) |
| Years before present | 3049 |
| Population label | Estonia_LBA_StoneCistGraves |
| Y-chromosome call | R-M198 |
| mtDNA call | T2a1b1a1 |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1016/j.cub.2019.04.026 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record X05.SG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-M198. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.