X15 · R-YP4926 · Estonia
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open X15 in the interactive Atlas
Record
| Sample ID | X15 |
|---|---|
| Location | Published findspot |
| Site | Vehendi-11 (Tartu County, Elva Municipality, Vehendi Village) |
| Country | Estonia |
| Coordinates | 58.2186, 26.1125 |
| Date, as catalogued | 1206-1006 calBCE (2899±28 BP, SUERC-80016) |
| Years before present | 3037 |
| Population label | Estonia_LBA_StoneCistGraves |
| Y-chromosome call | R-YP4926 |
| mtDNA call | U5b1b1 |
| Quality flag | PROVISIONAL_PASS |
| Data source | AADR v66.p1 |
| Publication | doi:10.1016/j.cub.2019.04.026 |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. mtDNA U5b1b1: attributed secondary call (https://indo-european.eu/ancient-dna/); not independently sequence-verified. |
Place on the Y-chromosome tree
The call maps to R-YP4926. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
- R-Z645
- R-Z93
- R-Z94
- R-Z2124
- R-Z2125
- R-Z2123
- R-Y934
- R-Y7094
- R-FT128916
- R-YP4926
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.