poz230 · R-M417 · Poland
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open poz230 in the interactive Atlas
Record
| Sample ID | poz230 |
|---|---|
| Location | Published findspot |
| Site | Stryjów-30 (Lublin Province, Krasnystaw County, Izbica) |
| Country | Poland |
| Coordinates | 50.873, 23.232 |
| Date, as catalogued | 2010-1769 calBCE (3545±30, Poz-66620) |
| Years before present | 3823 |
| Population label | Poland_BA |
| Y-chromosome call | R-M417 |
| mtDNA call | HV6 |
| Quality flag | CRITICAL |
| Data source | AADR v66.p1 |
| Publication | doi:10.1038/s41467-023-40072-9 |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-M417. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.