poz711 · R-M417 · Poland
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open poz711 in the interactive Atlas
Record
| Sample ID | poz711 |
|---|---|
| Location | Published findspot |
| Site | Pielgrzymowice-9 (Lesser Poland Province, Kraków County, Michałowice) |
| Country | Poland |
| Coordinates | 50.15, 20.05 |
| Date, as catalogued | 1531-1412 calBCE (3200±35, Poz-104939) |
| Years before present | 3417 |
| Population label | Poland_BA_Trzciniec |
| Y-chromosome call | R-M417 |
| mtDNA call | K1c1 |
| Quality flag | CRITICAL |
| Data source | AADR v66.p1 |
| Publication | doi:10.1038/s41467-023-40072-9 |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-M417. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.