poz81 · R-M417 · Poland
This is the catalogue record for one ancient individual in the R1a Atlas. The values are shown as catalogued. Open poz81 in the interactive Atlas
Record
| Sample ID | poz81 |
|---|---|
| Location | Published findspot |
| Site | Oblaczkowo (Greater Poland Province, Września County, Września) |
| Country | Poland |
| Coordinates | 52.3, 17.55 |
| Date, as catalogued | 2881-2627 calBCE (4160±35 BP, Poz-36250) |
| Years before present | 4702 |
| Population label | Poland_CordedWare |
| Y-chromosome call | R-M417 |
| mtDNA call | U4b1b2 |
| Quality flag | Pass |
| Data source | AADR v66.p1 |
| Publication | doi:10.1098/rspb.2019.1528 |
| Evidence source | doi:10.7910/DVN/FFIDCW, record poz81.SG |
| Catalogue note | Automated Y call; inspect quality and source. Tree mapping is exact-label only. |
Place on the Y-chromosome tree
The call maps to R-M417. The path from the root of the tree runs:
- R1a
- R-M459
- R-M735
- R-M198
- R-M417
Tree: YFull 14.06.0 (CC BY 4.0), pruned to branches carrying samples.
Essays that cite this sample
No essay on this site links to this sample.
Record from Atlas snapshot public-complete-809a11c0e9d4, built 2026-11-18.